IWM rose by 0.5% this week, while my account fell 0.9%. The loss-floor is now -3.4%.
End of week allocations: |
|
Stock-trading robot
Ticker Symbol | Buy date | Buy price | Sell date | Sell price | Acct Profit | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Actual | M | A | Model | Actual | M | A | M | A | ||||||
URTY | MA 23 12:00 | $108.27 | $108.22 | JN 05 12:00 | $104.84 | -1.3% | |||||||||
JN 03 15:00 | JN 03 14:00 | $108.76 | $108.54 | ||||||||||||
TZA | JN 03 12:00 | $32.11 | $32.10 | JN 05 10:00 | JN 05 09:36 | $30.56 | $30.44 | -1.0% | |||||||
SRTY | JN 05 12:00 | $20.62 | $20.76 | JN 06 10:00 | $20.31 | $20.29 | -0.43% | -0.46% |
URTY: Rather unfortunate timing for the purchase of the second tranche, which merely increased the size of my loss.
TZA: Stopped out.
SRTY: Yet another loss.
No comments:
Post a Comment