IWM fell by 3.4% this week, while my account fell 3.3%. The loss-floor is steady at -7.2%.
End of week allocations: |
|
AGQ: Did great! Friday morning’s gap-down below stop reduced my gain a little, but still pretty good. Unfortunately, losses on other trades over the last three weeks ate up all these profits.
YHOO ¹, URTY ¹: Eked out just enough profit to cover trading costs.
FNSR ¹, TNA, URTY ²: Losers.
ATML, YHOO ², FNSR ²: Losers so far.
Stock-trading robot
Ticker Symbol | Buy date | Buy price | Sell date | Sell price | Acct Profit | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Actual | M | A | Model | Actual | M | A | M | A | ||||||
AGQ | AU 09 09:30 | $18.07 | AU 30 09:30 | $23.91 | $23.87 | +3.01% | +2.95% | ||||||||
URTY ¹ | AU 20 12:00 | AU 21 09:30 | $61.76 | $61.08 | AU 27 11:00 | $61.35 | $61.43 | -0.07% | +0.02% | ||||||
YHOO ¹ | AU 21 09:30 | $27.09 | AU 27 09:30 | $27.24 | $27.25 | +0.03% | |||||||||
FNSR ¹ | AU 22 09:30 | $20.62 | AU 28 09:30 | $20.31 | -0.18% | -0.20% | |||||||||
TNA | AU 26 11:00 | $57.39 | $57.43 | AU 27 11:00 | AU 27 10:25 | $54.44 | $54.43 | -0.55% | -0.56% | ||||||
SRTY ¹ | AU 28 10:00 | (Skipped) | $17.21 | AU 28 11:00 | $17.21 | -0.03% | +0.00% | ||||||||
ATML | AU 29 09:30 | $7.32 | (Not yet) | ||||||||||||
URTY ² | AU 29 12:00 | $61.85 | $61.92 | AU 30 13:00 | $59.39 | $59.27 | -0.44% | -0.47% | |||||||
YHOO ² | AU 30 09:30 | $27.39 | (Not yet) | ||||||||||||
FNSR ² | AU 30 09:30 | $20.90 | (Not yet) | ||||||||||||
SRTY ² | AU 30 12:00 | (Skipped) | $17.24 | AU 30 13:00 | $17.21 | -0.05% | +0.00% | ||||||||
SRTY ³ | AU 30 14:00 | (Skipped) | $17.30 | (Not yet) |
AGQ: Stopped out at open. Didn’t get the opening price, but slightly less. Still, actual profit very close to model profit!
FNSR ¹: No excuse for model profit to differ from actual profit, so I’m not sure what’s going on here.
TNA: Stopped out.
SRTY: Not working. Still get “stop-price on wrong side of purchase price” error, which I thought I had fixed already. Needs more attention. The SRTY ¹ trade was especially silly, since the stop-price was equal to the purchase price!
No comments:
Post a Comment