IWM fell by 2.9% this week; my account fell 1.6%. The loss-floor has fallen to -8.5%.
End of week allocations: |
|
FNSR: Three losses in one week! Another explicable downdraft on Wednesday. Meanwhile, the technical indicators are still hovering arond zero, so the robot keeps buying it back.
FRED: The position size momentarily went to 10 on Wednesday, because everything else dropped but FRED didn’t so it was a larger proportion of my account. Then it dropped on Thursday to rejoin the pack.
Stock-trading robot
Ticker Symbol | Buy date | Buy price | Sell date | Sell price | Acct Profit | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Actual | M | A | Model | Actual | M | A | M | A | ||||||
URTY | OC 17 13:00 | OC 17 13:30 | $75.24 | $75.00 | OC 31 14:00 | $76.46 | $76.45 | +0.2% | |||||||
FNSR ¹ | OC 22 | OC 21 09:30 | $26.10 | $26.06 | OC 28 09:30 | $23.22 | -1.1% | ||||||||
UWM | OC 23 | OC 24 09:30 | $78.25 | $78.07 | (Not yet) | ||||||||||
FRED | OC 18 | OC 24 09:30 | $16.11 | $16.59 | (Not yet) | ||||||||||
AGQ | OC 25 09:30 | $21.10 | $21.07 | NO 01 09:30 | $20.23 | $20.19 | -0.4% | ||||||||
FNSR ² | OC 30 09:30 | $23.79 | $23.84 | OC 31 09:30 | $22.67 | $22.72 | -0.5% | -0.4% | |||||||
TZA | OC 30 12:00 | OC 30 12:35 | $20.20 | $20.19 | (Not yet) | ||||||||||
YHOO | OC 31 09:30 | $32.43 | $33.07 | (Not yet) | |||||||||||
FNSR ³ | NO 01 09:30 | $22.97 | (Not yet) | ||||||||||||
SRTY | NO 01 13:00 | $13.45 | (Not yet) |
TZA: Schwab fumbled the purchase, so I bought it manually.
SRTY: Normal trade. This is the first time in months that an inverse-ETF purchase actually went through properly!
FNSR ², YHOO, FNSR ³: These all got the new buy-limit orders, but the limits were higher than the opening prices so they all went through at 9:30am. So why didn’t I get the opening prices?
No comments:
Post a Comment