IWM fell by 0.5% this week, while my account was unchanged. The loss-floor is unchanged at -9.7%.
World news: Things continue to go to Hell in a handbasket. The stock market might be willing to start paying attention soon — but not much yet.
End of week allocations: 17% short equities, 63% cash |
|
ATML: Earnings disappointment on Wednesday.
YHOO: No solid news on Wednesday; just rumours that its Alibaba subsidiary might buy it after Alibaba’s IPO. The SMA(s) indicator is hovering near zero, so this could sell next week.
[me]: The solid gain on YHOO this week exactly cancelled out my losses on everything else, so if YHOO drops next week then the losses will come home to roost.
Stock-trading robot
Schwab decided to change their quote-fetch service so now I have to re-login before every quote. Also, the format of the quote was changed so I had to update my parser.
Ticker Symbol | Buy date | Buy price | Sell date | Sell price | Acct Profit | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Actual | M | A | Model | Actual | M | A | M | A | ||||||
FRED | JL 11 09:30 | (Skipped) | $14.96 | (Not yet) | |||||||||||
URTY | JL 18 14:00 | $82.82 | $83.01 | JL 25 13:00 | $82.32 | $82.31 | -0.12% | -0.15% | |||||||
AGQ | JL 21 | JL 18 09:30 | $70.22 | $69.90 | JL 25 09:30 | $66.92 | -0.65% | -0.62% | |||||||
JL 21 09:52 | $70.00 | ||||||||||||||
YHOO | JL 22 09:30 | $33.48 | $33.56 | (Not yet) | |||||||||||
ATML | JL 22 | JL 22 09:32 | $9.01 | JL 24 09:30 | $8.85 | -0.26% | |||||||||
SRTY | JL 25 12:00 | $39.84 | $39.83 | (Not yet) |
AGQ: On Monday, I bought additional shares to bump this up to a standard tranche size. As it turned out, I shouldn’t have bothered. Once again, sold this because price dropped below SMA(s) while CHANDELIER(-) was above that.
FRED: Price has been falling, but is still above where I should have bought.
No comments:
Post a Comment