(This is last week's summary, posted a week late).
IWM fell by 2.6% this week, while my account fell 1.9%. The loss-floor has risen to -10.5%.
End of week allocations: Net 9% equities, 30% silver, 26% cash |
|
URTY: The stop rose sharply Monday night because IWM fell below its SMA(s).
[cash]: Negative balances for much of the week — I bought TZA with unsettled funds, but kept it until the funds settled.
Stock-trading robot
Ticker Symbol | Buy date | Buy price | Sell date | Sell price | Acct Profit | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Actual | M | A | Model | Actual | M | A | M | A | ||||||
UWM | NO 21 | NO 28 12:58 | $85.85 | $85.72 | (Not yet) | ||||||||||
ATML | NO 24 09:30 | 11:31 | $7.41 | $7.58 | (Not yet) | ||||||||||
YHOO | DE 04 09:30 | NO 26 09:30 | $50.19 | $51.56 | DE 09 09:30 | $48.75 | $48.58 | -0.40% | -0.76% | ||||||
AGQ | DE 04 | 09:45 | $42.03 | (Not yet) | |||||||||||
URTY | DE 03 15:00 | DE 04 11:00 | $85.90 | $86.52 | DE 09 09:30 | $82.89 | $82.55 | -0.86% | -0.59% | ||||||
TNA | DE 08 11:00 | DE 08 11:27 | $77.70 | $78.24 | DE 08 15:00 | 14:13 | $74.08 | $74.10 | -0.54% | -0.53% | |||||
SRTY ¹ | DE 08 15:00 | (Skipped) | $34.52 | DE 09 13:00 | $34.00 | -0.16% | +0.00% | ||||||||
TZA | DE 09 10:00 | $13.70 | $13.72 | (Not yet) | |||||||||||
YHOO ² | DE 10 | (Skipped) | $50.33 | DE 11 | $49.54 | -0.24% | +0.00% | ||||||||
YHOO ³ | DE 12 | (Skipped) | $50.33 | (Not yet) | |||||||||||
SRTY ² | DE 12 11:00 | (Skipped) | $35.63 | (Not yet) |
ATML: There is a “sell” order for Monday’s open.
TNA: Robot purchase failed due to not enough settled cash. I put in a reduced order using available cash, but shouldn’t have bothered because the market dropped sharply right after that, and kept going until it hit my stop.
SRTY: Failed to buy on Monday due to lack of cash. Failed to buy on Friday because robot ran out of memory at 10am. I should add a batch job to reboot the server every morning. I should try a newer version of Opera or maybe switching to Firefox to reduce memory leakage.
TZA: On Wednesday, IWM’s PPO rose above my cutoff line, but its price was falling so no “sell” order was issued.
YHOO ²: Skipped due to lack of cash. Would have been a loser.
YHOO ³: Skipped due to lack of interest in bullish moves during what seems to be a downward trend.
No comments:
Post a Comment