My account lost 1.7% for the week, while SPY lost 2.2%. Half my loss comes from DRETF which went into correction this week and will hopefully come back. Another ½% comes from BAL which stopped out and will not be coming back.
Trading performance over the last six months has been unacceptable. I get mostly small losses interspersed with a few large losses and the occasional small gain. I have been mostly losing ground ever since I started using protective stops, but I am not good enough at stock-picking to do without the stops. I have called Schwab and asked for access to the options trading market, so I can use “puts” instead of “stops”, but this request will take over a week to be approved. In the meantime, I don’t feel like buying anything.
│ | Daily % gain | │ | Stop % | │ | Realized Gain | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Symb | size | when | │ | Fri | Mon | Tue | Wed | Thu | Fri | │ | Beg | End | │ | ||
IAU | 20% | MR24 | │ | 4.9 | 5.1 | 5.0 | 4.7 | 5.1 | 4.5 | │ | +2.2 | +2.9 | │ | ||
DRETF | 20% | MR30 | │ | 0.1 | -1.5 | -1.1 | -4.0 | -3.6 | -4.6 | │ | │ | ||||
PALL | 7% | MA06 | │ | 6.2 | 6.5 | 7.9 | 7.7 | 8.5 | 8.2 | │ | +1.6 | +2.7 | │ | ||
VSR | 6% | MA23 | │ | -1.0 | -1.4 | -1.3 | -1.1 | 0.0 | -0.2 | │ | −3.6 | −3.2 | │ | ||
TLT | 11% | MA25 | │ | 0.0 | -0.8 | 0.1 | 0.8 | 0.4 | 1.2 | │ | −2.7 | −1.2 | │ | ||
FRED | 6% | MA31 | │ | -1.0 | -1.3 | 0.1 | -1.6 | -1.9 | -2.5 | │ | −11.2 | −10.9 | │ | ||
BAL | 6% | JN02 | │ | -2.6 | -8.1 | -11.2 | -11.3 | -9.2 | -10.0 | │ | −9.3 | −10.4 | │ | −10.7% | |
TNA | 11% | JN06 | │ | -4.6 | -4.1 | -7.4 | -5.9 | -10.5 | │ | −2.2 | −1.1 | │ | −1.1% | ||
IWM | 6% | JN09 | │ | -0.5 | -2.0 | │ | −2.2 | −1.9 | │ | −1.9% | |||||
SPY | │ | 0.0 | -1.1 | -1.2 | -1.6 | -0.8 | -2.2 | │ | │ | ||||||
me | │ | 0.0 | -0.9 | -0.7 | -1.4 | -1.2 | -1.7 | │ | │ | ||||||
(Average) | │ | │ | │ | −3.7% |
IAU: Doing okay, but more and more pundits are predicting that gold has topped. If all I get out of this is 2.9%, I will be disappointed.
DRETF: Doing very badly. This is its worst week since the Flash Crash last May. It took six weeks to get back to its old price after that. If it drops another 5%, that will put it below the 200-day moving average, which hasn't happened since August '07; price recovery took 3½ years. I might have to bail.
FRED: Showing relative strength (down less than the market). I’m worried that the stop might not be deep enough. This will be a good first candidate for a protective put.
BAL: Stop wasn’t deep enough.
IWM: Stop wasn’t deep enough.
Weekly scan: Buy nothing. There are no hits.
16-day oscillator: Buy nothing. The only hit this week was WTI on JN08, which I didn’t buy and it’s gone down since then.
TNA day trades: $RUT was down 3.5% for the week, but I don’t feel like trying again this week.
No comments:
Post a Comment