IWM rose by 0.1% this week, while my account fell 0.7%. The loss-floor has risen to -7.2%.
End of week allocations: 45% equities, 74% cash USD |
|
Stock-trading robot
Ticker Symbol | Buy date | Buy price | Sell date | Sell price | Acct Profit | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Actual | M | A | Model | Actual | M | A | M | A | ||||||
FRED | OC 20 | (Skipped) | $14.31 | (Not yet) | |||||||||||
TNA | OC 16 11:00 | $59.41 | $59.21 | NO 04 11:00 | $73.46 | $73.42 | +4.20% | 4.17% | |||||||
OC 20 11:00 | $61.09 | $61.15 | |||||||||||||
URTY | OC 28 13:00 | 12:00 | $79.36 | $79.03 | (Not yet) |
TNA: Excellent! Bought near the bottom of the roller-coaster and sold near the top.
UWM, YHOO, ATML: “Buy” signals off and on all week, but limit-prices never reached. All three of these have “buy” signals for Monday.
No comments:
Post a Comment