IWM fell by 0.4% this week, while my account fell 0.9%. The loss-floor has fallen to -7.1%.
New year: The market was closed on Wednesday for New Year’s Day. I have rebased the chart and table so that “0%” now represents IWM’s price and my account balance as of 2013 DE 27 and “1%” is now ⅟₁₀₀ of that revised account balance. Last year my profits were minimal and I withdrew 10% of the money, so all the numbers are now about 10% bigger than they used to be.
Window dressing: The markets rose Tuesday, so that mutual fund managers could report a nice year-end number. Then they fell on Thursday because there was no further need to pretend.
End of week allocations: 81% long equities, 37% cash |
|
Stock-trading robot
Ticker Symbol | Buy date | Buy price | Sell date | Sell price | Acct Profit | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Actual | M | A | Model | Actual | M | A | M | A | ||||||
FRED | OC 18 | OC 24 09:30 | $16.11 | $16.59 | (Not yet) | ||||||||||
FNSR | DE 05 | DE 05 09:40 | $20.54 | (Not yet) | |||||||||||
URTY | DE 13 11:00 | $75.60 | $75.66 | (Not yet) | |||||||||||
TNA | DE 16 14:00 | DE 16 15:00 | $68.86 | $69.19 | JA 02 10:00 | JA 02 09:31 | $76.14 | $76.12 | +1.85% | +1.88% | |||||
DE 19 11:00 | $70.78 | $70.85 | |||||||||||||
ATML | DE 18 | DE 18 09:30 | $7.32 | (Not yet) | |||||||||||
AGQ | DE 30 | DE 30 09:30 | $16.12 | $16.13 | DE 30 | DE 30 15:45 | $15.80 | -0.23% | -0.25% | ||||||
UWM | JA 02 | JA 02 09:30 | $84.72 | (Not yet) | |||||||||||
YHOO | JA 02 | JA 02 09:30 | $40.37 | $40.33 | (Not yet) |
TNA: Great! Sold this big “long” bet just as the market started heading south — and it hasn’t come back yet, so I’m stil ahead.
UWM: Unfortunately, the robot bought this at roughly the same time that it sold TNA, replacing ”60% long” with ”20% long” so I lost some money. Tried to buy it on Tuesday, but thankfully didn’t hit my limit-price. Buy attempt was successful Thursday, but this could be a “wave 1 down” that I should not have bought. We’ll see.
AGQ: Nicked my stop-price, then went back up. Tried to rebuy on Friday, but limit-price not reached. The robot will try again on Monday.
YHOO: Finally succeeded in buying this thing! Hopefully it’s not too late. TRIX(s) has now turned negative, so this will be a short-term trade unless things take off soon.
No comments:
Post a Comment