IWM rose by 0.7% this week, to its highest value ever. My account rose 1.0% to its highest value since last February. The loss-floor has risen to -5.0%.
End of week allocations: 72% equities, 53% cash |
|
ATML: Doing great!
AGQ: This would have been a great week, except for the biggish loss on silver.
Stock-trading robot
Ticker Symbol | Buy date | Buy price | Sell date | Sell price | Acct Profit | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Actual | M | A | Model | Actual | M | A | M | A | ||||||
FRED | OC 18 | OC 24 09:30 | $16.11 | $16.59 | (Not yet) | ||||||||||
FNSR | DE 05 | DE 05 09:40 | $20.54 | (Not yet) | |||||||||||
URTY | DE 13 11:00 | $75.60 | $75.66 | (Not yet) | |||||||||||
ATML | DE 18 | DE 18 09:30 | $7.32 | (Not yet) | |||||||||||
UWM | JA 02 | JA 02 09:30 | $84.72 | JA 08 09:30 | $84.25 | -0.08% | -0.09% | ||||||||
YHOO | JA 02 | JA 02 09:30 | $40.37 | $40.33 | JA 10 09:30 | $40.95 | +0.11% | +0.09% | |||||||
AGQ | JA 06 | JA 06 09:31 | $16.95 | $16.93 | JA 08 09:30 | $15.70 | -0.76% |
UWM: Sold because it failed its third-day retest.
YHOO: Barely-successful trade.
AGQ: Sold due to failed next-day retest, getting just about as much as if I had let it stop out. *Then* it went back up, so the robot will try to buy it back on Monday.
No comments:
Post a Comment