IWM rose by 0.4% this week, to its highest value ever. My account fell 0.3%. The loss-floor has fallen to -5.3%.
End of week allocations: 62% equities, 20% silver, 47% cash |
|
Stock-trading robot
Ticker Symbol | Buy date | Buy price | Sell date | Sell price | Acct Profit | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Actual | M | A | Model | Actual | M | A | M | A | ||||||
FRED | OC 18 | OC 24 09:30 | $16.11 | $16.59 | (Not yet) | ||||||||||
FNSR | DE 05 | DE 05 09:40 | $20.54 | (Not yet) | |||||||||||
URTY¹ | DE 13 11:00 | $75.60 | $75.66 | JA 13 14:00 | $86.53 | $86. |
+1.42% | +1.55% | |||||||
ATML | DE 18 | DE 18 09:30 | $7.32 | (Not yet) | |||||||||||
AGQ | JA 13 | JA 13 09:30 | $16.67 | (Not yet) | |||||||||||
URTY² | JA 16 14:00 | JA 16 13:00 | $90.35 | $90.21 | (Not yet) |
URTY & AGQ: Bought these back for markedly more than I had previously sold them for. Oh well.
URTY ²: Slight wobble in Schwab’s real-time prices caused the robot to buy this an hour early, for a slightly better price.
UWM: Robot will try to buy it on Tuesday. (Because Monday = MLK day).
No comments:
Post a Comment