IWM rose by 1.7% this week, to a new all-time high. My account rose 1.0%. The loss-floor has risen to -1.4%.
End of week allocations: 105% equities, 55% cash |
|
URTY: Still think the robot’s stop-prices are too low. Stop was calculated as +0.5 on Monday and has risen slowly this week — more slowly than stockcharts.com’s charts suggest it should have.
Stock-trading robot
Ticker Symbol | Buy date | Buy price | Sell date | Sell price | Acct Profit | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Actual | M | A | Model | Actual | M | A | M | A | ||||||
URTY | FE 06 11:00 | FE 06 12:34 | $75.45 | $75.05 | (Not yet) | ||||||||||
AGQ | FE 11 | FE 07 09:30 | $66.11 | $65.04 | FE 26 | FE 26 10:44 | $74.36 | $74.29 | +1.59% | +1.39% | |||||
TNA | FE 11 12:00 | FE 11 12:28 | $69.56 | $69.76 | (Not yet) | ||||||||||
FE 13 12:00 | $71.64 | $71.59 |
AGQ: Looks like the stop was set too low. This needs looking into.
UWM: Buy-limit not reached Monday or Tuesday. Didn’t bother on Wednesday (it wouldn’t have been reached).
ATML: Buy-limit not reached Tuesday, Wednesday, or Thursday.
No comments:
Post a Comment