IWM fell by 1.9% this week, while my account fell 0.8%; the gap between them has decreased to -2.2%. My loss-floor has fallen to -3.7%.
World news: The Crimean crisis continues. India supports Russia. The EU supports the USA.
End of week allocations: 66% equities, 36% cash |
|
Stock-trading robot
Ticker Symbol | Buy date | Buy price | Sell date | Sell price | Acct Profit | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Actual | M | A | Model | Actual | M | A | M | A | ||||||
URTY | FE 06 11:00 | FE 06 12:34 | $75.45 | $75.05 | MR 13 14:00 | $91.17 | $90.90 | +2.05% | +2.08% | ||||||
TNA | MR 04 11:00 | $85.87 | $85.90 | MR 10 11:00 | MR 10 10:12 | $83.44 | $83.41 | -0.32% | -0.33% | ||||||
FRED | MR 06 09:30 | $19.90 | (Not yet) | ||||||||||||
ATML | MR 10 | MR 10 10:40 | $8.15 | (Not yet) | |||||||||||
UWM | MR 11 | MR 11 12:16 | $89.27 | (Not yet) | |||||||||||
YHOO | MR 14 09:30 | $36.69 | $36.73 | (Not yet) |
URTY: Great trade!
TNA: Stopped out.
ATML: Has failed to go up for four days. Sell at Monday’s open.
UWM: Has failed to go up for three days. Sell at Monday’s open.
YHOO: Unclear why I didn't get the opening price, which was below my limit-price.
AGQ: Buy-order for Monday; limit $74.38.
No comments:
Post a Comment