IWM fell by 3.7% this week, while my account fell 2.2%. The loss-floor has risen to -2.1% because I am out of the market.
In the last nine weeks, the market has gained 0.8% while I have gained 0.5%. Boring!
End of week allocations: 90% cash |
|
Stock-trading robot
The robot remains non-functional. I put in a lot of time at my day-job this week and made money that way! Still continuing to put off that OS upgrade for the robot’s server-in-the-cloud.
Ticker Symbol | Buy date | Buy price | Sell date | Sell price | Acct Profit | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Actual | M | A | Model | Actual | M | A | M | A | ||||||
FRED | MR 06 09:30 | $19.90 | MR 27 | MR 27 09:30 | $18.57 | $18.13 | -0.86% | -1.11% | |||||||
YHOO | MR 14 09:30 | $36.69 | $36.73 | MR 25 09:30 | MR 25 12:11 | $37.00 | $36.02 | +0.08% | -0.32% | ||||||
URTY | MR 17 14:00 | $93.76 | $94.03 | MR 24 11:00 | MR 25 09:30 | $90.00 | $92.96 | -0.48% | -0.19% | ||||||
UWM | MR 18 | MR 24 14:30 | $88.81 | $89.60 | MR 24 09:30 | $90.23 | $90.02 | +0.15% | +0.02% | ||||||
SRTY ¹ | MR 24 13:00 | (Skipped) | $39.88 | MR 25 10:00 | $38.36 | -0.35% | +0.00% | ||||||||
SRTY ² | MR 26 15:00 | (Skipped) | $40.54 | MR 28 10:00 | $40.99 | +0.11% | +0.00% | ||||||||
SRTY ³ | MR 28 15:00 | (Skipped) | $41.96 | (Not yet) | +0.00% |
FRED: Nasty stop-out! Opened at $18.84, fell to $18.05 within the first minute. Schwab sold 7% of my shares at around $18.31, 23% of them at $18.29, and 70% at about $18.06
YHOO: Sold late. Due to robot screw-up, I didn’t notice that I was supposed to put in a sell order for this one!
URTY: Sold late due to robot failure. Lucked out — I lost less money than expected!
UWM: At least I didn’t lose money on this one! In retrospect, I would have been better off skipping this trade (which had been postponed due to lack of liquid cash).
SRTY: Skipped these trades because the robot is not working.
No comments:
Post a Comment